<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Imaging and a little bit of OSS</title>
	<atom:link href="http://nuclear-imaging.info/site_content/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclear-imaging.info/site_content</link>
	<description>Yet another techno blog</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:51:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on VNC server setup for Ubuntu 10.04 (Lucid Lynx) by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2010/04/19/vnc-server-setup-for-ubuntu-10-04-lucid-lynx/#comment-288</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=338#comment-288</guid>
		<description>Hi Anand:

I have encountered similar problems when the network speeds have been painfully slow. If your server or client are using upload speeds less than 512 kbps, you can get the unresponsive gray screen.</description>
		<content:encoded><![CDATA[<p>Hi Anand:</p>
<p>I have encountered similar problems when the network speeds have been painfully slow. If your server or client are using upload speeds less than 512 kbps, you can get the unresponsive gray screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-287</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Wed, 25 Jan 2012 23:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-287</guid>
		<description>&lt;p&gt;Yes. One important step would be to make sure you always shutdown with a restart option if you want to have the servers running again. Always use:&lt;/p&gt;&lt;p&gt;shutdown -r 0&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Yes. One important step would be to make sure you always shutdown with a restart option if you want to have the servers running again. Always use:</p>
<p>shutdown -r 0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by Buddy</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-286</link>
		<dc:creator>Buddy</dc:creator>
		<pubDate>Sun, 22 Jan 2012 13:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-286</guid>
		<description>Will this allow me to run a headless server?</description>
		<content:encoded><![CDATA[<p>Will this allow me to run a headless server?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 10.04 (Lucid Lynx) by Anand</title>
		<link>http://nuclear-imaging.info/site_content/2010/04/19/vnc-server-setup-for-ubuntu-10-04-lucid-lynx/#comment-282</link>
		<dc:creator>Anand</dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=338#comment-282</guid>
		<description>Thanks for the tips. I started a VNC server with you xstartup and I can connect to it with the gnome session. Although the desktop background is all grey without any icons. It doesn&#039;t respond to right-button click either. I have unset &quot;SESSION_MANAGER&quot; and &quot;DBUS_SESSION_BUS_ADDRESS&quot; to no avail. Note that the default gnome terminals which were started via xstartup work fine (even with multiple tabs).</description>
		<content:encoded><![CDATA[<p>Thanks for the tips. I started a VNC server with you xstartup and I can connect to it with the gnome session. Although the desktop background is all grey without any icons. It doesn&#8217;t respond to right-button click either. I have unset &#8220;SESSION_MANAGER&#8221; and &#8220;DBUS_SESSION_BUS_ADDRESS&#8221; to no avail. Note that the default gnome terminals which were started via xstartup work fine (even with multiple tabs).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-280</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-280</guid>
		<description>Jagan: If you want to connect to the Ubuntu machine using a macbook, you need to launch the vnc session on your macbook. The VNC client for OSX is Chicken of the VNC.

Fire up the terminal and connect to your Ubuntu machine using ssh like you did.
You then need to start a vnc session. You&#039;ll do that by typing:

&lt;blockquote&gt;vncserver :3 -geometry 1200x800&lt;/blockquote&gt;

I am assuming that you have already made changes to the xstartup file in .vnc folder.

Once vncserver session has been started on Ubuntu side, you need to launch Chicken of the VNC on your mac.

In there, you connect to localhost :3, give your password, and you should be in.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>Jagan: If you want to connect to the Ubuntu machine using a macbook, you need to launch the vnc session on your macbook. The VNC client for OSX is Chicken of the VNC.</p>
<p>Fire up the terminal and connect to your Ubuntu machine using ssh like you did.<br />
You then need to start a vnc session. You&#8217;ll do that by typing:</p>
<blockquote><p>vncserver :3 -geometry 1200&#215;800</p></blockquote>
<p>I am assuming that you have already made changes to the xstartup file in .vnc folder.</p>
<p>Once vncserver session has been started on Ubuntu side, you need to launch Chicken of the VNC on your mac.</p>
<p>In there, you connect to localhost :3, give your password, and you should be in.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by Jagan Reddy</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-279</link>
		<dc:creator>Jagan Reddy</dc:creator>
		<pubDate>Thu, 05 Jan 2012 12:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-279</guid>
		<description>Hi,
My goal is to allow some authorized people to connect to home PC for training purposes. I need a VNC environment so that they can use when required X-windows for practice lessons.

As for my testing: Via my own local network I am able to do desktop sharing and controlling from my macbook. Here again, it requires the user already connected to remote desktop. But I need the person to connect afresh. I have already setup secure shell and I can do ssh via port 22.

I want to follow your approach, that I should initiate a ssh and then start vncviewer on the remote machine to get the desktop. This way the user is in control to start X display only when required and it iss secure as well.  But I am not able to achieve this. Please see my attempts from my macbook pro.

Any help is highly appreciated.

OS-X-Leopard:~ admin$ ssh -L 5903:192.168.2.6:5903 bab4l8m@192.168.2.6
bab4l8m@192.168.2.6&#039;s password: 
Welcome to Ubuntu 11.04 (GNU/Linux 2.6.38-13-generic x86_64)

 * Documentation:  https://help.ubuntu.com/

19 packages can be updated.
14 updates are security updates.

New release &#039;oneiric&#039; available.
Run &#039;do-release-upgrade&#039; to upgrade to it.

Last login: Thu Jan  5 07:09:34 2012 from os-x-leopard.local
bab4l8m@ubuntu:~$ export DISPLAY=os-x-leopard.local
bab4l8m@ubuntu:~$ vncviewer localhost:3
Error: Can&#039;t open display: os-x-leopard.local
bab4l8m@ubuntu:~$ export DISPLAY=localhost:3
bab4l8m@ubuntu:~$ vncviewer localhost:3
No protocol specified
No protocol specified
No protocol specified
No protocol specified
Error: Can&#039;t open display: localhost:3
bab4l8m@ubuntu:~$ export DISPLAY=0:3
bab4l8m@ubuntu:~$ vncviewer localhost:3
No protocol specified
No protocol specified
No protocol specified
No protocol specified
Error: Can&#039;t open display: 0:3
bab4l8m@ubuntu:~$</description>
		<content:encoded><![CDATA[<p>Hi,<br />
My goal is to allow some authorized people to connect to home PC for training purposes. I need a VNC environment so that they can use when required X-windows for practice lessons.</p>
<p>As for my testing: Via my own local network I am able to do desktop sharing and controlling from my macbook. Here again, it requires the user already connected to remote desktop. But I need the person to connect afresh. I have already setup secure shell and I can do ssh via port 22.</p>
<p>I want to follow your approach, that I should initiate a ssh and then start vncviewer on the remote machine to get the desktop. This way the user is in control to start X display only when required and it iss secure as well.  But I am not able to achieve this. Please see my attempts from my macbook pro.</p>
<p>Any help is highly appreciated.</p>
<p>OS-X-Leopard:~ admin$ ssh -L 5903:192.168.2.6:5903 <a href="mailto:bab4l8m@192.168">bab4l8m@192.168</a>.2.6<br />
<a href="mailto:bab4l8m@192.168">bab4l8m@192.168</a>.2.6&#8242;s password:<br />
Welcome to Ubuntu 11.04 (GNU/Linux 2.6.38-13-generic x86_64)</p>
<p> * Documentation:  <a href="https://help.ubuntu.com/" rel="nofollow">https://help.ubuntu.com/</a></p>
<p>19 packages can be updated.<br />
14 updates are security updates.</p>
<p>New release &#8216;oneiric&#8217; available.<br />
Run &#8216;do-release-upgrade&#8217; to upgrade to it.</p>
<p>Last login: Thu Jan  5 07:09:34 2012 from os-x-leopard.local<br />
bab4l8m@ubuntu:~$ export DISPLAY=os-x-leopard.local<br />
bab4l8m@ubuntu:~$ vncviewer localhost:3<br />
Error: Can&#8217;t open display: os-x-leopard.local<br />
bab4l8m@ubuntu:~$ export DISPLAY=localhost:3<br />
bab4l8m@ubuntu:~$ vncviewer localhost:3<br />
No protocol specified<br />
No protocol specified<br />
No protocol specified<br />
No protocol specified<br />
Error: Can&#8217;t open display: localhost:3<br />
bab4l8m@ubuntu:~$ export DISPLAY=0:3<br />
bab4l8m@ubuntu:~$ vncviewer localhost:3<br />
No protocol specified<br />
No protocol specified<br />
No protocol specified<br />
No protocol specified<br />
Error: Can&#8217;t open display: 0:3<br />
bab4l8m@ubuntu:~$</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 10.04 (Lucid Lynx) by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2010/04/19/vnc-server-setup-for-ubuntu-10-04-lucid-lynx/#comment-278</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Thu, 29 Dec 2011 15:18:34 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=338#comment-278</guid>
		<description>I used to get a grey screen on rare occasions, but in most circumstances it worked fine.

The small hack with &quot;unset DBUS_SESSION_BUS_ADDRESS&quot; is quite useful in cases when you can&#039;t make the grey screen go away.

Thanks for the helpful suggestion.</description>
		<content:encoded><![CDATA[<p>I used to get a grey screen on rare occasions, but in most circumstances it worked fine.</p>
<p>The small hack with &#8220;unset DBUS_SESSION_BUS_ADDRESS&#8221; is quite useful in cases when you can&#8217;t make the grey screen go away.</p>
<p>Thanks for the helpful suggestion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 10.04 (Lucid Lynx) by Krishnamohan Bandi</title>
		<link>http://nuclear-imaging.info/site_content/2010/04/19/vnc-server-setup-for-ubuntu-10-04-lucid-lynx/#comment-277</link>
		<dc:creator>Krishnamohan Bandi</dc:creator>
		<pubDate>Thu, 29 Dec 2011 10:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=338#comment-277</guid>
		<description>The above xstartup configuration did not work for me and I was seeing a grey screen with the following error &quot;could not acquire name on session bus&quot;.

To fix this, I have added the following line just after the # exec /etc/X11/xinit/xinitrc

unset DBUS_SESSION_BUS_ADDRESS

and I could get a full blown desktop now without any issues

Hope this helps</description>
		<content:encoded><![CDATA[<p>The above xstartup configuration did not work for me and I was seeing a grey screen with the following error &#8220;could not acquire name on session bus&#8221;.</p>
<p>To fix this, I have added the following line just after the # exec /etc/X11/xinit/xinitrc</p>
<p>unset DBUS_SESSION_BUS_ADDRESS</p>
<p>and I could get a full blown desktop now without any issues</p>
<p>Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting .hdr/.img files to .nii by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2010/03/08/converting-hdrimg-files-to-nii/#comment-215</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Thu, 15 Sep 2011 13:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=323#comment-215</guid>
		<description>You can use the .img file as the freesurfer input. Infact you can even get away without specifying the extensions.</description>
		<content:encoded><![CDATA[<p>You can use the .img file as the freesurfer input. Infact you can even get away without specifying the extensions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by joe</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-214</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-214</guid>
		<description>if I change &quot;gnome-session &amp;&quot; to &quot;xfce-session &amp;&quot; it&#039;ll still work, right?  The computer I&#039;m running as a server is a salvaged Pentium 3 with only 384MB of RAM running Xubuntu with XFCE sessions to save RAM, so it&#039;s important that I at least try to use XFCE instead of the heavier Gnome, so I don&#039;t unnecessarily bog down my machine</description>
		<content:encoded><![CDATA[<p>if I change &#8220;gnome-session &amp;&#8221; to &#8220;xfce-session &amp;&#8221; it&#8217;ll still work, right?  The computer I&#8217;m running as a server is a salvaged Pentium 3 with only 384MB of RAM running Xubuntu with XFCE sessions to save RAM, so it&#8217;s important that I at least try to use XFCE instead of the heavier Gnome, so I don&#8217;t unnecessarily bog down my machine</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Converting .hdr/.img files to .nii by tony</title>
		<link>http://nuclear-imaging.info/site_content/2010/03/08/converting-hdrimg-files-to-nii/#comment-213</link>
		<dc:creator>tony</dc:creator>
		<pubDate>Thu, 01 Sep 2011 00:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=323#comment-213</guid>
		<description>If I want to use nifti hdr/img files as input, could you please tell me which of the following is right?

recon-all   –i  $FREESURFER_HOME/subjects/subj1/file.hdr   –subject  subj1   –all

or

recon-all   –i  $FREESURFER_HOME/subjects/subj1/file.img   –subject  subj1   –all</description>
		<content:encoded><![CDATA[<p>If I want to use nifti hdr/img files as input, could you please tell me which of the following is right?</p>
<p>recon-all   –i  $FREESURFER_HOME/subjects/subj1/file.hdr   –subject  subj1   –all</p>
<p>or</p>
<p>recon-all   –i  $FREESURFER_HOME/subjects/subj1/file.img   –subject  subj1   –all</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bounding box for wfu-pickatlas masks by slash_boot</title>
		<link>http://nuclear-imaging.info/site_content/2011/04/14/bounding-box-for-wfu-pickatlas-masks/#comment-212</link>
		<dc:creator>slash_boot</dc:creator>
		<pubDate>Wed, 31 Aug 2011 17:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=361#comment-212</guid>
		<description>&lt;a href=&quot;#comment-207&quot; rel=&quot;nofollow&quot;&gt;@joyce &lt;/a&gt; 
Hi Joyce,

What I did was I created a binary mask of the template brain, and then overlaid the binary mask obtained by applying my transformation. Then I overlaid them with some transparency to see if they were matching up or not. I kept playing with the numbers until they had a match. I tried it the empirical way rather than develop a sequencial logic for it :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-207" rel="nofollow">@joyce </a><br />
Hi Joyce,</p>
<p>What I did was I created a binary mask of the template brain, and then overlaid the binary mask obtained by applying my transformation. Then I overlaid them with some transparency to see if they were matching up or not. I kept playing with the numbers until they had a match. I tried it the empirical way rather than develop a sequencial logic for it <img src='http://nuclear-imaging.info/site_content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by Sz</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-211</link>
		<dc:creator>Sz</dc:creator>
		<pubDate>Fri, 26 Aug 2011 07:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-211</guid>
		<description>&lt;a href=&quot;#comment-203&quot; rel=&quot;nofollow&quot;&gt;@הורדות &lt;/a&gt; 
Start Applications/Accessories/Terminal from the &quot;start menu&quot;.</description>
		<content:encoded><![CDATA[<p><a href="#comment-203" rel="nofollow">@הורדות </a><br />
Start Applications/Accessories/Terminal from the &#8220;start menu&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VNC server setup for Ubuntu 11.04 (Natty Narwhal) by dave</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comment-210</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 21 Aug 2011 21:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375#comment-210</guid>
		<description>why is it so hard? On windows you download tightvnc .. install.. boom it works. 

I don&#039;t understand all this</description>
		<content:encoded><![CDATA[<p>why is it so hard? On windows you download tightvnc .. install.. boom it works. </p>
<p>I don&#8217;t understand all this</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moebius (Möbius) strip in art and culture by Julie</title>
		<link>http://nuclear-imaging.info/site_content/2009/02/03/moebius-mobius-strip-in-art-and-culture/#comment-209</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 07 Aug 2011 18:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=50#comment-209</guid>
		<description>Thank you so much for this very cool post! I&#039;m researching Jose de Rivera&#039;s &quot;Infinity&quot; sculpture for my blog. Very cool to see the various representations of the mobius strip in art, playgrounds and most importantly, CAKE!!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this very cool post! I&#8217;m researching Jose de Rivera&#8217;s &#8220;Infinity&#8221; sculpture for my blog. Very cool to see the various representations of the mobius strip in art, playgrounds and most importantly, CAKE!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

