<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging and a little bit of OSS &#187; Linux and OSS</title>
	<atom:link href="http://nuclear-imaging.info/site_content/tag/linux-and-oss/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclear-imaging.info/site_content</link>
	<description>Yet another techno blog</description>
	<lastBuildDate>Wed, 09 May 2012 13:02:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>List of installed packages in Linux</title>
		<link>http://nuclear-imaging.info/site_content/2012/05/09/list-of-installed-packages-in-linux/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-of-installed-packages-in-linux</link>
		<comments>http://nuclear-imaging.info/site_content/2012/05/09/list-of-installed-packages-in-linux/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:02:01 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[get-selections]]></category>
		<category><![CDATA[installed packages]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=453</guid>
		<description><![CDATA[If you are going for a complete reinstall of OS and you need to get a list of packages you have at present, so that you can reinstall them after you have installed Linux from scratch, run the following: #!/bin/bash sudo dpkg --get-selections &#124; awk '{ ORS=" "; print $1; }' &#62; packagelist.txt This saves <a href='http://nuclear-imaging.info/site_content/2012/05/09/list-of-installed-packages-in-linux/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>If you are going for a complete reinstall of OS and you need to get a list of packages you have at present, so that you can reinstall them after you have installed Linux from scratch, run the following:</p>
<blockquote>
<pre>#!/bin/bash
sudo dpkg --get-selections | awk '{ ORS=" "; print $1; }' &gt; packagelist.txt</pre>
</blockquote>
<p>This saves the everything to packagelist.txt. Mind blown!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2012/05/09/list-of-installed-packages-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When gvfsd-metadata starts using 100% processor</title>
		<link>http://nuclear-imaging.info/site_content/2011/12/28/when-gvfsd-metadata-starts-using-100-processor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-gvfsd-metadata-starts-using-100-processor</link>
		<comments>http://nuclear-imaging.info/site_content/2011/12/28/when-gvfsd-metadata-starts-using-100-processor/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:03:49 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[cpu 100%]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[gvfs-metadata]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[processor]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=430</guid>
		<description><![CDATA[Sluggishness on your system running Linux can be caused by numerous factors &#8211; among them is a process called gvfsd-metadata. From what I&#8217;ve heard other people say, its caused by fragmentation &#8211; possibly due to a partition that&#8217;s nearly full. All you can do is just terminate the process or delete the script from your <a href='http://nuclear-imaging.info/site_content/2011/12/28/when-gvfsd-metadata-starts-using-100-processor/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sluggishness on your system running Linux can be caused by numerous factors &#8211; among them is a process called gvfsd-metadata.</p>
<p>From what I&#8217;ve heard other people say, its caused by fragmentation &#8211; possibly due to a partition that&#8217;s nearly full.</p>
<p>All you can do is just terminate the process or delete the script from your ~/ folder.</p>
<pre>rm -rf ~/.local/share/gvfs-metadata</pre>
<p>Every now and then its a good idea to make sure that your home folder is not filled up past 90% or so.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/12/28/when-gvfsd-metadata-starts-using-100-processor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monitor network usage with ifstat in bash</title>
		<link>http://nuclear-imaging.info/site_content/2011/12/28/monitor-network-usage-with-ifstat-in-bash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=monitor-network-usage-with-ifstat-in-bash</link>
		<comments>http://nuclear-imaging.info/site_content/2011/12/28/monitor-network-usage-with-ifstat-in-bash/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 18:02:39 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[download rate]]></category>
		<category><![CDATA[ifstat]]></category>
		<category><![CDATA[MB/s]]></category>
		<category><![CDATA[network usage]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[upload rate]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=427</guid>
		<description><![CDATA[To monitor the instantaneous network usage, execute the ifstat command in bash. You may need to acquire it from a repository if you don&#8217;t have it already. sudo apt-get install ifstat To display usage on eth0, with a 5 second delay, just once: ifstat -i eth0 5 1 You can change the number of seconds, <a href='http://nuclear-imaging.info/site_content/2011/12/28/monitor-network-usage-with-ifstat-in-bash/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>To monitor the instantaneous network usage, execute the ifstat command in bash. You may need to acquire it from a repository if you don&#8217;t have it already.</p>
<pre>sudo apt-get install ifstat</pre>
<p>To display usage on eth0, with a 5 second delay, just once:</p>
<pre>ifstat -i eth0 5 1</pre>
<p>You can change the number of seconds, and the number of times you want the output displayed. If you don&#8217;t specify the count, it will go on forever until you ctrl-c out of it.</p>
<p>So here is a script that displays the download rates in MB/s and upload rates in KB/s every 5 seconds until you hit ctrl-c.</p>
<pre>while :
do
# Press ctrl-c to exit
x=`ifstat -i eth0 5 1 | tail -1 | tr '\t' ' '`;  #tail -1 takes the DL and UL speeds in KB/S
x1=`echo $x | cut -d ' ' -f1`; x2=`echo $x | cut -d ' ' -f2`;
x1=$(echo "scale=3; $x1/1024" | bc); # Convert DL rate to MB/S
printf "D: %0.3f MB/s\t U: %0.3f KB/s\n" "$x1" "$x2"
done</pre>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/12/28/monitor-network-usage-with-ifstat-in-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Booting halts with kernel_thread_helper</title>
		<link>http://nuclear-imaging.info/site_content/2011/12/06/booting-halts-with-kernel_thread_helper/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booting-halts-with-kernel_thread_helper</link>
		<comments>http://nuclear-imaging.info/site_content/2011/12/06/booting-halts-with-kernel_thread_helper/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:31:33 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[acpi=off]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[grub]]></category>
		<category><![CDATA[grub.cfg]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux mint]]></category>
		<category><![CDATA[linux_thread_helper]]></category>
		<category><![CDATA[liveCD]]></category>
		<category><![CDATA[nolapic]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=406</guid>
		<description><![CDATA[The newer releases of Ubuntu and Linux Mint have started getting stuck during LiveCD installation or after distribution/kernel upgrade.  Usually the point where it gets stagnant is when it reaches this line: kernel_thread_helper+0x7/0x10 Nothing happens past that point. A solution or a workaround to this is to insert the nolapic acpi=off switch in the grub <a href='http://nuclear-imaging.info/site_content/2011/12/06/booting-halts-with-kernel_thread_helper/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The newer releases of Ubuntu and Linux Mint have started getting stuck during LiveCD installation or after distribution/kernel upgrade.  Usually the point where it gets stagnant is when it reaches this line:</p>
<pre><code>kernel_thread_helper+0x7/0x10</code></pre>
<p>Nothing happens past that point. A solution or a workaround to this is to insert the <span style="color: #3366ff;">nolapic acpi=off</span> switch in the grub boot line. There are 3 ways to do this:</p>
<p>1: If you are starting a fresh install from a CD and the installation pauses at the kernel_thread_helper line, you need to restart your computer.</p>
<p>When you boot from your installation CD,<span style="color: #3366ff;"> choose F6</span> before you continue trying out the LiveCD. This give you boot option at the bottom of your screen.</p>
<p>At the very end of the line add <span style="color: #3366ff;">nolapic acpi=off</span> and hit enter to continue booting from LiveCD. In most cases this should work.</p>
<p>2. The same problem may arise when you do a distribution upgrade or even a kernel upgrade. In that case you need to change your grub.cfg file. Follow these steps:</p>
<blockquote>
<pre>sudo nano /boot/grub/grub.cfg</pre>
</blockquote>
<p>Enter your sudo password and it will bring you to your grub menu configuration.</p>
<p>Look for the section that read similar to this:</p>
<blockquote>
<pre>menuentry 'Ubuntu, with Linux 2.6.38-11-generic' --class ubuntu --class gnu-linux --class gnu --class os {
 recordfail
 set gfxpayload=$linux_gfx_mode
 insmod part_msdos
 insmod ext2
 set root='(hd0,msdos6)'
 search --no-floppy --fs-uuid --set=root 337e2841-fc82-61b3-84be-5a9c71ae43b8
 <span style="color: #3366ff;"> linux   /boot/vmlinuz-2.6.38-11-generic root=UUID=337e2841-fc82-61b3-84be-5a9c71ae43b8 ro quiet splash vt.handoff=7</span>
 initrd  /boot/initrd.img-2.6.38-11-generic
 }</pre>
</blockquote>
<p>You want to change the line that I have identified above to read:</p>
<blockquote>
<pre>linux   /boot/vmlinuz-2.6.38-11-generic root=UUID=337e2841-fc82-61b3-84be-5a9c71ae43b8 ro quiet splash vt.handoff=7 <span style="color: #3366ff;">nolapic acpi=off</span></pre>
</blockquote>
<p>After adding these switches to the boot menu option, press ctrl-X, then save and exit.</p>
<p><strong>This is for a permanent change if you can boot using an older kernel.</strong></p>
<p>3: If you cannot login to an older kernel or recovery mode because of the kernel_thread_helper error,  you have to press &#8220;e&#8221; (without the quotation marks)  to edit the boot options when you get the grub menu.</p>
<p>For the kernel you want to use, edit the end of the line that reads</p>
<blockquote>
<pre>linux   /boot/vmlinuz-2.6.38-11-generic root=UUID=337e2841-fc82-61b3-84be-5a9c71ae43b8 ro quiet splash vt.handoff=7</pre>
</blockquote>
<p>to</p>
<blockquote>
<pre>linux   /boot/vmlinuz-2.6.38-11-generic root=UUID=337e2841-fc82-61b3-84be-5a9c71ae43b8 ro quiet splash vt.handoff=7 <span style="color: #3366ff;">nolapic acpi=off</span></pre>
</blockquote>
<p>Press Enter and you should be able to boot.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/12/06/booting-halts-with-kernel_thread_helper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating an index for .avi files</title>
		<link>http://nuclear-imaging.info/site_content/2011/11/09/creating-in-index-file-for-avi-files/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-in-index-file-for-avi-files</link>
		<comments>http://nuclear-imaging.info/site_content/2011/11/09/creating-in-index-file-for-avi-files/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 13:18:07 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[non-OSS]]></category>
		<category><![CDATA[-idx]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[fast forward]]></category>
		<category><![CDATA[index files]]></category>
		<category><![CDATA[mencoder]]></category>
		<category><![CDATA[recreate]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=395</guid>
		<description><![CDATA[Some .avi files tend to have an out of sync audio track, some can&#8217;t be scrolled through (forward/reverse), while others might show an message that says the index file needs to be recreated. Solution is to create a copy of that file that has an index recreated and remove the original and save the copy <a href='http://nuclear-imaging.info/site_content/2011/11/09/creating-in-index-file-for-avi-files/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Some .avi files tend to have an out of sync audio track, some can&#8217;t be scrolled through (forward/reverse), while others might show an message that says the index file needs to be recreated.</p>
<p>Solution is to create a copy of that file that has an index recreated and remove the original and save the copy and all the usual replacement methods.</p>
<blockquote><p>mencoder -idx files1.avi -ovc copy -oac copy -o file2.avi</p></blockquote>
<p>Here file1.avi is the input file, and file2 is the output file with corrected index.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/11/09/creating-in-index-file-for-avi-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNC server setup for Ubuntu 11.04 (Natty Narwhal)</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vnc-server-setup-for-ubuntu-11-04-natty-narwhal</link>
		<comments>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:26:07 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[setup]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ssh server]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>
		<category><![CDATA[vnc]]></category>
		<category><![CDATA[vnc4server]]></category>
		<category><![CDATA[vncserver]]></category>
		<category><![CDATA[vncviewer]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=375</guid>
		<description><![CDATA[For the first time I was able to get VNC to work with Ubuntu with Gnome session instead of a xterm on gray background. The steps involved were exactly the same as I was following earlier, with one exception: the setup of xstartup in the ~/.vnc folder. For your xstartup file in ~/.vnc (the &#8220;.vnc&#8221; <a href='http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For the first time I was able to get VNC to work with Ubuntu with  Gnome session instead of a xterm on gray background. The steps involved  were exactly the same as I was following earlier, with one exception:   the setup of xstartup in the ~/.vnc folder.</p>
<blockquote><p>For your xstartup file in ~/.vnc (the &#8220;.vnc&#8221; folder in</p>
<p>your home directory), you need the following:</p>
<p>#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>#!/bin/sh</p>
<p># Uncomment the following two lines for normal desktop:</p>
<p># unset SESSION_MANAGER</p>
<p># exec /etc/X11/xinit/xinitrc</p>
<p>[ -x /etc/vnc/xstartup ] &amp;&amp; exec /etc/vnc/xstartup</p>
<p>[ -r $HOME/.Xresources ] &amp;&amp; xrdb $HOME/.Xresources</p>
<p>xsetroot -solid grey</p>
<p>vncconfig -iconic &amp;</p>
<p>xterm -geometry 80&#215;24+10+10 -ls -title &#8220;$VNCDESKTOP Desktop&#8221; &amp;</p>
<p>gnome-session  &amp;</p>
<p># twm &amp;</p>
<p>#&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
<p>instead of uncommenting the lines as the script suggests, you change  the window manager to gnome-session</p>
<p>make sure restart vnc4server</p>
</blockquote>
<p>The line which got Gnome working was &#8220;gnome-session &amp;&#8221;</p>
<p>========================================</p>
<p>Now for all the steps involved (works in Karmic Koala Alpha 2, Ubuntu  9.10, kernel 2.6.30-10)</p>
<p>1. Install ssh server, ssh client, VNC viewer, VNC server, and xinetd</p>
<blockquote><p>sudo apt-get install openssh-server openssh-client  vnc4server xinetd  vncviewer</p>
</blockquote>
<p>2. Setup the ssh password for your login</p>
<blockquote><p>ssh-keygen</p>
</blockquote>
<p>3. Test out the ssh server by typing in</p>
<blockquote><p>ssh localhost  or ssh your_login@your_ip_address</p>
</blockquote>
<p>4. Then create a vnc password</p>
<blockquote><p>sudo vncpasswd ~/.vncpasswd</p>
</blockquote>
<p>5. Edit the xstartup file in ~/.vnc directory</p>
<blockquote><p>For your xstartup file in ~/.vnc (the &#8220;.vnc&#8221; folder in</p>
<p>your home directory), you need the following:</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>#!/bin/sh</p>
<p># Uncomment the following two lines for normal desktop:</p>
<p># unset SESSION_MANAGER</p>
<p># exec /etc/X11/xinit/xinitrc</p>
<p>[ -x /etc/vnc/xstartup ] &amp;&amp; exec /etc/vnc/xstartup</p>
<p>[ -r $HOME/.Xresources ] &amp;&amp; xrdb $HOME/.Xresources</p>
<p>xsetroot -solid grey</p>
<p>vncconfig -iconic &amp;</p>
<p>xterm -geometry 80&#215;24+10+10 -ls -title &#8220;$VNCDESKTOP Desktop&#8221; &amp;</p>
<p>gnome-session &amp;</p>
<p># twm &amp;</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;</p>
</blockquote>
<p>instead of uncommenting the lines as the script suggests, you change  the window manager to gnome-session</p>
<p>6. Create a VNC desktop</p>
<blockquote><p>vnc4server :1 -geometry 1024&#215;768</p>
</blockquote>
<p>7. Then to tunnel into your VNC desktop, first create a SSH tunnel by  logging into SSH with the comand:</p>
<blockquote><p>ssh -L 5901:your_ip_address:5901  your_username@your_ipaddress</p>
</blockquote>
<p>8. Finally, load up your VNC desktop</p>
<blockquote><p>vncviewer localhost:1</p>
</blockquote>
<p>And now you are ready to use connect to your machine remotely and use administer the computer remotely.</p>
<p>P.S: If you are using a firewall (hardware or software, you need to get enable port forwarding and unblock ports 22 and 5900-5999 on the Ubuntu machine to allow SSH and VNC to be accessed.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/05/11/vnc-server-setup-for-ubuntu-11-04-natty-narwhal/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>GNU Parallel</title>
		<link>http://nuclear-imaging.info/site_content/2011/05/11/gnu-parallel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gnu-parallel</link>
		<comments>http://nuclear-imaging.info/site_content/2011/05/11/gnu-parallel/#comments</comments>
		<pubDate>Thu, 12 May 2011 00:16:35 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[gnu parallel]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[parallelization]]></category>
		<category><![CDATA[shell scripting]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[ubuntu 11.04]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=369</guid>
		<description><![CDATA[Running scripts in serial order on a multi-core machine will take quite a bit of time. If the tasks are repetitive, the command can be run under GNU Parallel. You can install it on RPM or Debian based distribution from the GNU Parallel repository. Install the binary that fits your flavour of Linux. Please note <a href='http://nuclear-imaging.info/site_content/2011/05/11/gnu-parallel/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Running scripts in serial order on a multi-core machine will take quite a bit of time. If the tasks are repetitive, the command can be run under GNU Parallel.</p>
<p>You can install it on RPM or Debian based distribution from the <a href="https://build.opensuse.org/package/show?package=parallel&amp;project=home%3Atange">GNU Parallel repository</a>. Install the binary that fits your flavour of Linux. Please note that even though the latest release of GNU Parallel has a flavour of Linux associated with it, it runs on most of the older AND newer distributions. For instance I was able to install the April 21st 2011 release of amd_64 RPM on a RHEL5 machine, and it ran just fine for that 8 core machine.</p>
<p>After installation you can try it out on a sample directory by running:</p>
<blockquote><p>ls -d */ | sed &#8216;s/\///g&#8217; | parallel zip -r -q {}.zip {}</p></blockquote>
<p>This will recursively zip all the directories within a given folder, in parallel. By default, it will use up the maximum number of cores, but you can check the man pages of parallel to check how to employ N number of processors to run the task in parallel.</p>
<blockquote><p>ls *.jpg | parallel convert {} -resize 75% -quality 80% {}</p></blockquote>
<p>If you have imagemagick installed, you could save a whole bunch of space by converting some of the high-res images to a slightly lower resolution. The above example will resize the images to 75% of their original size with 80% quality. The original images will be overwritten by the resize and downsampled ones. While this is running, you can fire up htop in another terminal window to watch all the processors working in parallel.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2011/05/11/gnu-parallel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google Chrome in Karmic (Ubuntu 9.10)</title>
		<link>http://nuclear-imaging.info/site_content/2009/11/17/installing-google-chrome-in-karmic-ubuntu-910/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=installing-google-chrome-in-karmic-ubuntu-910</link>
		<comments>http://nuclear-imaging.info/site_content/2009/11/17/installing-google-chrome-in-karmic-ubuntu-910/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 16:08:58 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Google Chrome]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=316</guid>
		<description><![CDATA[I followed the procedure outlined by UbuntuGeek, but some of the things are little different &#8211; at least when I installed it today. First, you&#8217;ll need to add the repository which contains the deb for Chrome. sudo gedit /etc/apt/sources.list Assuming you are running Karmic Koala (Ubuntu 9.10), you&#8217;ll need to add the following two lines <a href='http://nuclear-imaging.info/site_content/2009/11/17/installing-google-chrome-in-karmic-ubuntu-910/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I followed the procedure outlined by <a title="Ubuntu Geek, Installing Google Chrome on Ubuntu" href="http://www.ubuntugeek.com/how-to-install-chromium-google-chrome-in-ubuntu-using-deb-package.html" target="_blank">UbuntuGeek</a>, but some of the things are little different &#8211; at least when I installed it today.</p>
<p>First, you&#8217;ll need to add the repository which contains the deb for Chrome.</p>
<blockquote><p>sudo gedit /etc/apt/sources.list</p></blockquote>
<p>Assuming you are running Karmic Koala (Ubuntu 9.10), you&#8217;ll need to add the following two lines towards the end of that file.</p>
<blockquote><p>deb http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main<br />
deb-src http://ppa.launchpad.net/chromium-daily/ppa/ubuntu karmic main</p></blockquote>
<p>Next, you&#8217;ll have to retrieve the PGP keys for this repository.</p>
<blockquote><p>sudo add-apt-repository ppa:chromium-daily/ppa</p></blockquote>
<p>Update the sources,</p>
<blockquote><p>sudo apt-get update</p></blockquote>
<p>And then instal Chrome</p>
<blockquote><p>sudo apt-get install chromium-browser</p></blockquote>
<p>After the installation is successful, you can launch the browser, and import settings from Mozilla Firefox. However, Firefox needs to be closed when the importing of options and favourites is taking place. When Chrome restarts, it will have options configured like you had them in Firefox. The are no add-ons that I could find for Chrome, though &#8211; Adblock Plus and Video Download Helper are the two plugins that would make me stick with Firefox for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2009/11/17/installing-google-chrome-in-karmic-ubuntu-910/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED</title>
		<link>http://nuclear-imaging.info/site_content/2009/11/10/warning-remote-host-identification-has-changed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=warning-remote-host-identification-has-changed</link>
		<comments>http://nuclear-imaging.info/site_content/2009/11/10/warning-remote-host-identification-has-changed/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 17:02:52 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
				<category><![CDATA[Linux and OSS]]></category>
		<category><![CDATA[remote host]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://nuclear-imaging.info/site_content/?p=312</guid>
		<description><![CDATA[Sometimes when you change some of the IP settings, or are using a different wireless card on a machine that has been registered with a server, and for many other reasons, you might have encountered a warning which would&#8217;ve looked like this: @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ @ WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED! @ @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@ IT IS POSSIBLE <a href='http://nuclear-imaging.info/site_content/2009/11/10/warning-remote-host-identification-has-changed/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes when you change some of the IP settings, or are using a different wireless card on a machine that has been registered with a server, and for many other reasons, you might have encountered a warning which would&#8217;ve looked like this:</p>
<blockquote><p>@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@<br />
@ WARNING: REMOTE HOST IDENTIFICATION HAS CHANGED!  @<br />
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@<br />
IT IS POSSIBLE THAT SOMEONE IS DOING SOMETHING NASTY!<br />
Someone could be eavesdropping on you right now (man-in-the-middle attack)!<br />
It is also possible that the RSA host key has just been changed.<br />
The fingerprint for the RSA key sent by the remote host is<br />
f2:92:1d:da:81:2a:d7:16:0a:48:f0:43:20:1c:f4:b5<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p></blockquote>
<p>The simplest way to deal with this is to remove the ~/.ssh folder, however this clears out all the exchanged keys with all the ssh machines you have ever communicated with. Removing the ~/.ssh folder would mean that each time you reconnect to a SSH server that you have previously connected to, you will have to confirm that the connection is secure and all that.</p>
<p>There is however another simple way to change just the entry for a specific server in question. At the terminal type in -</p>
<blockquote><p>ssh-keygen -R name_of_the_server.com</p></blockquote>
<p>name_of_the_server.com in the above example would need to be replaced by the actual server name that you are trying to connect.</p>
]]></content:encoded>
			<wfw:commentRss>http://nuclear-imaging.info/site_content/2009/11/10/warning-remote-host-identification-has-changed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Karmic Koala (Ubuntu 9.10) released</title>
		<link>http://nuclear-imaging.info/site_content/2009/10/29/karmic-koala-ubuntu-910-released/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=karmic-koala-ubuntu-910-released</link>
		<comments>http://nuclear-imaging.info/site_content/2009/10/29/karmic-koala-ubuntu-910-released/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:40:17 +0000</pubDate>
		<dc:creator>slash_boot</dc:creator>
